20277 sqm Apartment at Awolowo Way, Ikeja, Lagos · Awolowo Way, Ikeja, Lagos · Listing photo 1 of 1
View fullscreen

20277 sqm Apartment at Awolowo Way, Ikeja, Lagos

₦4,500,000,000

Please verify the accuracy, availability and authenticity of this property before making payment or any commitment.

0 beds0 baths20277 sqmApartmentSale
👇👇PREMIUM INVESTMENT OPPORTUNITIES IN IKEJA, ALAUSA, AGIDINGBI, OPEBI & BERGER.👇👇

1) 20,277sqm – Alausa CBD | Govt. Allocation | ₦4B Net

2) 12,048sqm – Acme, Agidingbi | C of O | ₦9B

3) 5,000sqm – Agidingbi, Amara Olu | C of O | ₦6.5B

4) 4,019sqm – Jobi Fele, Alausa | C of O | ₦4.5B Net

5) 556sqm – Off Awolowo Way, Ikeja | Registered Conveyance | ₦450M

6) 3,171sqm – Ashabi Cole, Alausa | C of O | ₦4B

7) 1,200sqm – Near Elephant House, Alausa CBD | Govt. Allocation | C of O in View

8) 1,350sqm – Agidingbi/Alausa | 3-Storey Building | C of O | ₦2B

9) 7,129sqm – Ojodu Berger Road | Opp. Omole Phase 1 | C of O | ₦4B

10) 400sqm – Alausa, Near Testing Ground | Regd. Survey & Deed | ₦150M

11) 2,100sqm – Lateef Jakande Road | C of O | ₦2.5B Net

12) 3,218sqm – Sheraton Link Road | C of O | ₦4B

*13) 473sqm – Agbaoku Estate, Opebi | Regd. Survey & Deed | ₦450M

For enquiry:
Call 📞 me and let's deal.
tu:og
Share

Location

Awolowo Way, Ikeja, Lagos

0 views0 likes

Contact details

Back to listings

Similar properties

Same property type · with photos or videos · closest first

Scroll to load more